Tuition & Fees
A simple guide to understanding some private university costs across, Germany.
Constructor
| Program Name | Yearly Tuition |
|---|---|
| Biochemistry & Cell Biology | €20.000 |
| Chimestry & Bio Technology | €20.000 |
| Earth Sciences & Sustainable management of Environmental Resources | €20.000 |
| Medicinal Chemistry and Chemical Biology | €20.000 |
| Physics & Data Science | €20.000 |
| Applied Computer Science | €20.000 |
| Mathematics-Modelling & Data Analytics | €20.000 |
| Computer Science | €20.000 |
| Software-Data & Technology | €20.000 |
| Electrical & Computer Engineering | €20.000 |
| Robotics & Intelligence Systems | €20.000 |
| Global Economics & Management | €20.000 |
| Industrial Engineering & Management | €20.000 |
| Integrated Social & Cognitive Psychology | €20.000 |
| International Business Administration | €20.000 |
| International Relations: Politics & History | €20.000 |
| Management-Decisions & Data Analytics | €20.000 |
- Students with GPA 90% and over get €7.000 Discount
- Students with GPA 80% and over get €5.000 Discount
- Students with GPA 70% and over get €3.000 Discount
SRH
| Program Name | Yearly Tuition |
|---|---|
| International Business Administration | €11.000 |
| Advertising & Brand Design | €9.900 |
| Applied Artificial Intelligence | €9.900 |
| Applied Mechatronics | €11.000 |
| Audio Design | €9.900 |
| Automotive Technology & Management | €9.000 |
| Business Engineering | €10.200 |
| Business Psychology | €11.000 |
| Classical Music | €18.500 |
| Communication Design | €9.900 |
| Computer Science | €11.300 |
| Creative Industries Management | €9.900 |
| Digital Marketing | €11.000 |
| Electrical Engineering | €10.200 |
| Film & Motion Design | €9.900 |
| Global Hospitality Management | €9.800 |
| Healthcare Management | €11.000 |
| Illustration | €9.900 |
| Interior Design & Scenography | €9.900 |
| Law, Economics & Governance | €11.000 |
| Mechanical Engineering | €10.200 |
| Music Production | €9.000 |
| Photography | €9.900 |
| Popular Music | €8.480 |
| Supply Chain Management | €9.800 |
| User Experience Design & Content Creation | €9.900 |
| Web Development | €9.900 |
| World Music | €18.500 |
IU
| Program Name | Yearly Tuition |
|---|---|
| International Management | €5.800 |
| Applied Artificial Intelligence | €5.800 |
| Cyber Security | €5.800 |
| Business Administration | €5.800 |
| Computer Science | €5.800 |
| Industrial Engineering & Management | €5.800 |
| Business & IT | €5.800 |
UMCH
| Program Name | Yearly Tuition |
|---|---|
| Medicine | €35.000 |