Constructor University
Formerly known as Jacobs University, Constructor University stands as a leading private institution recognized for its innovation, diversity, and academic excellence. With a truly international atmosphere, the university hosts over 1,800 students from more than 110 countries, creating a vibrant and inclusive learning environment.
Students choose Constructor University for its exceptional outcomes and strong career prospects. An impressive 90% of graduates secure employment within one year, and 82% receive job offers in Europe or North America, with 44% starting their careers in Germany. The university also fosters a strong culture of innovation, boasting more than 40 active startups founded by its alumni. Spread across a 34-hectare campus and equipped with state-of-the-art facilities, the university offers unmatched resources, including over 100 student clubs and organizations.
Life at Constructor University is designed to be enriching both academically and personally. Students enjoy a lively, multicultural campus experience supported by modern residential colleges and comprehensive student services. Accommodation is affordable, starting from €4,000 per year, and diverse dining options—including halal and vegetarian meals—ensure that all students feel at home. Additional support services include health insurance assistance, career development programs, and guidance on obtaining residence permits.
Constructor University is consistently recognized for its excellence, ranking as the #1 private university in Germany and the #1 university in Europe according to THE 2023. Its programs are accredited by leading international institutions, guaranteeing high academic quality and global relevance.
Students also benefit from extensive international opportunities. With partnerships across 33 global universities, exchange programs allow students to expand their horizons. The university’s strong focus on career readiness includes internships and entrepreneurial support for those interested in launching their own ventures.
Constructor University prepares you for a successful global career through cutting-edge education, rich cultural experiences, and world-class facilities. Your future begins here—join us and start shaping it today.
Available Programs in CU
Bachelor Programs
| Program Name | Price |
|---|---|
| Applied Computer Science (DL) - English | 5000 |
| Biochemistry and Cell Biology - English | 20000 |
| Chemistry and Biotechnology - English | 20000 |
| Computer Science-English | 20000 |
| Earth Sciences and Sustainable Management of Environmental Resources - English | 20000 |
| Electrical and Computer Engineering - English | 20000 |
| Global Economics and Management - English | 20000 |
| Industrial Engineering & Management (DL) - English | 5000 |
| Industrial Engineering and Management-English | 20000 |
| Integrated Social and Cognitive Psychology - English | 20000 |
| International Business Administration (DL) - English | 5000 |
| International Business-English | 20000 |
| Management, Decisions and Data Analytics - English | 20000 |
| Mathematics, Modeling and Data Analytics - English | 20000 |
| Medicinal Chemistry and Chemical Biology - English | 20000 |
| Physics and Data Science - English | 20000 |
| Political Science and International Relations-English | 20000 |
| Robotics and Intelligent Systems - English | 20000 |
| Software, Data and Technology - English | 20000 |
Master Programs
| Program Name | Price |
|---|---|
| Computer Science and Engineering (Thesis)-English | 20000 |
| Data Engineering (Thesis) - English | 20000 |
| Data Engineering Technologies (DL) (Thesis) - English | 5000 |
| Data Science for Society and Business (DL) (Thesis) - English | 5000 |
| Data Science for Society and Business (Thesis) - English | 20000 |
| MBA (1 Year) - English | 20000 |
| Software Engineering (Thesis)-English | 20000 |
| Supply Chain Management | 20000 |
| Supply Chain Management (DL) (Thesis) - English | 5000 |
PhD Programs
| Program Name | Price |
|---|---|
| Biochemical engineering - English | 20000 |
| Biochemistry-English | 20000 |
| Bioinformatics - English | 20000 |
| Biology - English | 20000 |
| Biotechnology-English | 20000 |
| Business Administration-English | 20000 |
| Cell biology - English | 20000 |
| Chemistry-English | 20000 |
| Communication science - English | 20000 |
| Computer Science-English | 20000 |
| Data Engineering - English | 20000 |
| Economics-English | 20000 |
| Electrical and Electronic Engineering-English | 20000 |
| Entrepreneurship - English | 20000 |
| Geosciences - English | 20000 |
| History and theory of art - English | 20000 |
| History-English | 20000 |
| Human performance - English | 20000 |
| Information science - English | 20000 |
| International Trade and Logistics Management-English | 20000 |
| Literature - English | 20000 |
| Management Information Systems-English | 20000 |
| Marine microbiology - English | 20000 |
| Mathematics-English | 20000 |
| Neuroscience-English | 20000 |
| Philosophy-English | 20000 |
| Physics-English | 20000 |
| Political Science-English | 20000 |
| Psychology - English | 20000 |
| Sociology-English | 20000 |
| Statistics - English | 20000 |
| Visual studies - English | 20000 |
Map &
Directions
Campus Ring 1, 28759
Bremen, Germany